																																				
	Total costs (US$)	Zim1	Zim2	Zim3	Zim4	Zim5	Zim6	Zim7	Zim8	Zim9	Zim10	Zim11	Zim12	Zim13	Zim14	Zim15	Zim16	Zim17	Zim18	Zim19	Zim20	Zim21	Zim22	Zim23	Zim24	Zim25	Zim26	Zim27	Zim28	Zim29	Average	Min	Max			
	Financial Costs	low																																		
	Buildings and Storage	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Equipment	$131.29	$274.93	$98.67	$124.57	$171.90	$210.17	$59.52	$191.90	$169.76	$33.71	$90.00	$96.90	$152.86	$90.95	$55.24	$61.67	$61.67	$101.67	$61.67	$42.86	$85.71	$105.71	$50.71	$56.71	$45.53	$48.38	$43.57	$47.86	$86.43	$98.36	$33.71	$274.93			
	Vehicles	$0.00	$580.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$20.00	$0.00	$580.00			
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Subtotal	$131.29	$854.93	$98.67	$124.57	$171.90	$210.17	$59.52	$191.90	$169.76	$33.71	$90.00	$96.90	$152.86	$90.95	$55.24	$61.67	$61.67	$101.67	$61.67	$42.86	$85.71	$105.71	$50.71	$56.71	$45.53	$48.38	$43.57	$47.86	$86.43	$118.36	$33.71	$854.93			
																																				
	Recurrent costs																																			
	Personnel	"$3,446.10"	"$12,978.12"	"$4,477.52"	"$9,454.28"	"$3,141.30"	"$10,744.84"	"$6,888.30"	"$3,408.30"	"$3,638.70"	"$8,858.89"	"$4,452.04"	"$34,398.30"	"$6,444.04"	"$5,634.04"	"$10,782.04"	"$8,089.24"	"$5,364.04"	"$6,054.04"	"$3,156.04"	"$4,683.04"	"$6,112.24"	"$8,058.04"	"$3,580.84"	"$4,041.04"	"$8,388.04"	"$4,899.64"	"$9,007.84"	"$12,645.04"	"$9,591.04"	"$7,669.55"	"$3,141.30"	"$34,398.30"			
	Supplies- Test kits	$763.66	"$4,059.37"	"$2,202.36"	"$2,558.77"	"$1,030.29"	"$1,441.75"	"$1,050.98"	"$1,188.03"	"$2,183.84"	"$3,133.76"	"$1,070.25"	"$2,660.08"	$439.69	"$1,480.62"	"$6,756.29"	"$2,764.87"	"$3,467.91"	"$3,163.02"	$655.83	"$1,302.00"	"$1,698.97"	"$1,085.82"	"$1,396.97"	$481.75	"$1,009.17"	$601.63	$575.95	"$1,899.10"	$914.92	"$1,828.88"	$439.69	"$6,756.29"			
	Supplies	$130.22	$808.24	$305.51	$515.14	$256.60	$426.69	$264.72	$308.28	$494.14	$253.49	$297.68	$785.30	$271.08	$380.88	$802.09	$621.45	$543.97	$569.54	$264.21	$219.07	$469.84	$406.99	$244.92	$222.32	$213.61	$133.94	$204.85	$328.74	"$2,035.14"	$440.64	$130.22	"$2,035.14"			
	Supply chain costs	$80.09	$436.14	$224.70	$275.42	$115.31	$167.41	$117.89	$134.07	$239.95	$303.50	$122.57	$308.71	$63.69	$166.79	$677.23	$303.41	$359.46	$334.44	$82.44	$136.29	$194.32	$133.76	$147.11	$63.08	$109.56	$65.91	$69.96	$199.61	$264.33	$203.35	$63.08	$677.23			
	"Operation, & maintenance"	$56.11	$682.33	$3.30	$9.00	$14.40	$88.20	$24.84	$2.40	$73.20	$16.08	$16.94	$5.40	$17.60	$7.20	$108.00	$0.00	$16.80	$54.60	$3.00	$2.40	$7.20	$225.00	$4.00	$115.20	$51.20	$11.04	$5.40	$5.94	$10.08	$56.44	$0.00	$682.33			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Waste mgt	$1.60	$0.47	$1.51	$1.19	$6.24	$1.67	$2.36	$1.03	$0.49	$0.98	$3.96	$2.34	$0.57	$0.93	$1.39	$0.32	$1.91	$1.72	$1.27	$0.82	$3.17	$3.75	$1.54	$1.92	$2.10	$2.16	$0.82	$0.68	$0.93	$1.72	$0.32	$6.24			
	Subtotal	"$4,477.78"	"$18,964.66"	"$7,214.90"	"$12,813.81"	"$4,564.14"	"$12,870.56"	"$8,349.09"	"$5,042.11"	"$6,630.31"	"$12,566.70"	"$5,963.44"	"$38,160.12"	"$7,236.66"	"$7,670.46"	"$19,127.04"	"$11,779.29"	"$9,754.08"	"$10,177.35"	"$4,162.78"	"$6,343.61"	"$8,485.73"	"$9,913.35"	"$5,375.37"	"$4,925.31"	"$9,773.66"	"$5,714.32"	"$9,864.82"	"$15,079.11"	"$12,816.43"	"$10,200.59"	"$4,162.78"	"$38,160.12"			
	Total Costs	"4,609.072"	"19,819.598"	"7,313.576"	"12,938.383"	"4,736.043"	"13,080.725"	"8,408.615"	"5,234.016"	"6,800.074"	"12,600.416"	"6,053.436"	"38,257.029"	"7,389.520"	"7,761.413"	"19,182.278"	"11,840.958"	"9,815.749"	"10,279.015"	"4,224.447"	"6,386.463"	"8,571.449"	"10,019.067"	"5,426.082"	"4,982.014"	"9,819.190"	"5,762.701"	"9,908.391"	"15,126.970"	"12,902.860"	"$10,318.95"	"$4,224.45"	"$38,257.03"			
	Economic Costs																																			
	Buildings and Storage	$52.61	$157.84	$185.62	$55.45	$297.23	$180.71	$62.50	$188.29	$36.52	$34.37	$451.78	$253.95	$513.79	$194.24	$208.49	$136.51	$261.24	$194.46	$246.65	$31.99	$196.56	$277.08	$179.73	$208.21	$265.17	$213.26	$106.07	$243.71	$65.66	$189.65	$31.99	$513.79			
	Equipment	$143.64	$303.86	$107.51	$134.72	$189.79	$232.78	$65.20	$211.00	$187.38	$37.88	$101.12	$104.57	$165.76	$100.51	$60.38	$67.61	$67.61	$110.03	$67.61	$47.52	$95.04	$116.26	$56.35	$62.48	$51.15	$54.36	$48.95	$53.77	$97.11	$108.34	$37.88	$303.86			
	Vehicles	$0.00	$633.23	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$21.84	$0.00	$633.23			
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Subtotal	$196.25	"$1,094.93"	$293.13	$190.17	$487.02	$413.49	$127.70	$399.28	$223.90	$72.25	$552.89	$358.52	$679.55	$294.75	$268.87	$204.12	$328.85	$304.49	$314.26	$79.51	$291.61	$393.34	$236.08	$270.69	$316.32	$267.62	$155.02	$297.48	$162.77	$319.82	$72.25	"$1,094.93"			
	Recurrent costs																																			
	Personnel	"$3,446.10"	"$12,978.12"	"$4,477.52"	"$9,454.28"	"$3,141.30"	"$10,744.84"	"$6,888.30"	"$3,408.30"	"$3,638.70"	"$8,858.89"	"$4,452.04"	"$34,398.30"	"$6,444.04"	"$5,634.04"	"$10,782.04"	"$8,089.24"	"$5,364.04"	"$6,054.04"	"$3,156.04"	"$4,683.04"	"$6,112.24"	"$8,058.04"	"$3,580.84"	"$4,041.04"	"$8,388.04"	"$4,899.64"	"$9,007.84"	"$12,645.04"	"$9,591.04"	"$7,669.55"	"$3,141.30"	"$34,398.30"			
	Supplies- Test kits	$763.66	"$4,059.37"	"$2,202.36"	"$2,558.77"	"$1,030.29"	"$1,441.75"	"$1,050.98"	"$1,188.03"	"$2,183.84"	"$3,133.76"	"$1,070.25"	"$2,660.08"	$439.69	"$1,480.62"	"$6,756.29"	"$2,764.87"	"$3,467.91"	"$3,163.02"	$655.83	"$1,302.00"	"$1,698.97"	"$1,085.82"	"$1,396.97"	$481.75	"$1,009.17"	$601.63	$575.95	"$1,899.10"	$914.92	"$1,828.88"	$439.69	"$6,756.29"			
	Supplies	$130.22	$808.24	$305.51	$515.14	$256.60	$426.69	$264.72	$308.28	$494.14	$253.49	$297.68	$785.30	$271.08	$380.88	$802.09	$621.45	$543.97	$569.54	$264.21	$219.07	$469.84	$406.99	$244.92	$222.32	$213.61	$133.94	$204.85	$328.74	"$2,035.14"	$440.64	$130.22	"$2,035.14"			
	Supply chain costs	$80.09	$436.14	$224.70	$275.42	$115.31	$167.41	$117.89	$134.07	$239.95	$303.50	$122.57	$308.71	$63.69	$166.79	$677.23	$303.41	$359.46	$334.44	$82.44	$136.29	$194.32	$133.76	$147.11	$63.08	$109.56	$65.91	$69.96	$199.61	$264.33	$203.35	$63.08	$677.23			
	"Operation, & maintenance"	$56.11	$682.33	$3.30	$9.00	$14.40	$88.20	$24.84	$2.40	$73.20	$16.08	$16.94	$5.40	$17.60	$7.20	$108.00	$0.00	$16.80	$54.60	$3.00	$2.40	$7.20	$225.00	$4.00	$115.20	$51.20	$11.04	$5.40	$5.94	$10.08	$56.44	$0.00	$682.33			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Waste mgt	$1.87	$0.55	$1.77	$1.39	$7.32	$1.96	$2.77	$1.21	$0.57	$1.15	$4.64	$2.74	$0.66	$1.09	$1.64	$0.38	$2.24	$2.01	$1.49	$0.96	$3.72	$4.40	$1.80	$2.25	$2.46	$2.53	$0.96	$0.79	$1.09	$2.01	$0.38	$7.32			
	Subtotal	"$4,478.05"	"$18,964.75"	"$7,215.16"	"$12,814.01"	"$4,565.21"	"$12,870.84"	"$8,349.50"	"$5,042.29"	"$6,630.40"	"$12,566.87"	"$5,964.12"	"$38,160.53"	"$7,236.76"	"$7,670.62"	"$19,127.28"	"$11,779.35"	"$9,754.41"	"$10,177.64"	"$4,163.00"	"$6,343.75"	"$8,486.28"	"$9,914.00"	"$5,375.63"	"$4,925.64"	"$9,774.02"	"$5,714.69"	"$9,864.96"	"$15,079.23"	"$12,816.59"	"$10,200.88"	"$4,163.00"	"$38,160.53"			
	Total Cost/Client	"4,674.306"	"20,059.679"	"7,508.290"	"13,004.186"	"5,052.231"	"13,284.331"	"8,477.201"	"5,441.573"	"6,854.294"	"12,639.124"	"6,517.013"	"38,519.050"	"7,916.311"	"7,965.367"	"19,396.154"	"11,983.468"	"10,083.262"	"10,482.134"	"4,477.258"	"6,423.258"	"8,777.890"	"10,307.340"	"5,611.711"	"5,196.328"	"10,090.349"	"5,982.312"	"10,019.984"	"15,376.705"	"12,979.360"	"$10,520.71"	"$4,477.26"	"$38,519.05"			
																																				
	Costs per person tested (US$)	Zim1	Zim2	Zim3	Zim4	Zim5	Zim6	Zim7	Zim8	Zim9	Zim10	Zim11	Zim12	Zim13	Zim14	Zim15	Zim16	Zim17	Zim18	Zim19	Zim20	Zim21	Zim22	Zim23	Zim24	Zim25	Zim26	Zim27	Zim28	Zim29	Average	Min	Max			
	Financial Costs																																			
	Buildings and Storage	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Equipment	$0.22	$0.08	$0.05	$0.06	$0.19	$0.18	$0.07	$0.19	$0.09	$0.01	$0.11	$0.04	$0.42	$0.07	$0.01	$0.03	$0.02	$0.04	$0.11	$0.04	$0.06	$0.12	$0.04	$0.14	$0.06	$0.10	$0.09	$0.03	$0.11	0.10	0.01	0.42			
	Vehicles	$0.00	$0.17	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.01	0.00	0.17			
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Subtotal	$0.22	$0.24	$0.05	$0.06	$0.19	$0.18	$0.07	$0.19	$0.09	$0.01	$0.11	$0.04	$0.42	$0.07	$0.01	$0.03	$0.02	$0.04	$0.11	$0.04	$0.06	$0.12	$0.04	$0.14	$0.06	$0.10	$0.09	$0.03	$0.11	0.10	0.01	0.42			
	Recurrent costs																																			
	Personnel	$5.82	$3.70	$2.28	$4.21	$3.55	$9.02	$7.88	$3.38	$1.96	$3.28	$5.29	$15.48	$17.51	$4.42	$1.88	$3.45	$1.85	$2.29	$5.63	$4.30	$4.35	$9.29	$3.16	$10.18	$10.28	$10.23	$18.88	$8.04	$12.46	6.69	1.85	18.88			
	Supplies- Test kits	$1.29	$1.16	$1.12	$1.14	$1.17	$1.21	$1.20	$1.18	$1.18	$1.16	$1.27	$1.20	$1.19	$1.16	$1.18	$1.18	$1.19	$1.20	$1.17	$1.19	$1.21	$1.25	$1.23	$1.21	$1.24	$1.26	$1.21	$1.21	$1.19	1.20	1.12	1.29			
	Supplies	$0.22	$0.23	$0.16	$0.23	$0.29	$0.36	$0.30	$0.31	$0.27	$0.09	$0.35	$0.35	$0.74	$0.30	$0.14	$0.26	$0.19	$0.22	$0.47	$0.20	$0.33	$0.47	$0.22	$0.56	$0.26	$0.28	$0.43	$0.21	$2.64	0.38	0.09	2.64			
	Supply chain costs	$0.14	$0.12	$0.11	$0.12	$0.13	$0.14	$0.13	$0.13	$0.13	$0.11	$0.15	$0.14	$0.17	$0.13	$0.12	$0.13	$0.12	$0.13	$0.15	$0.13	$0.14	$0.15	$0.13	$0.16	$0.13	$0.14	$0.15	$0.13	$0.34	0.14	0.11	0.34			
	"Operation, & maintenance"	$0.09	$0.19	$0.00	$0.00	$0.02	$0.07	$0.03	$0.00	$0.04	$0.01	$0.02	$0.00	$0.05	$0.01	$0.02	$0.00	$0.01	$0.02	$0.01	$0.00	$0.01	$0.26	$0.00	$0.29	$0.06	$0.02	$0.01	$0.00	$0.01	0.04	0.00	0.29			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.00	$0.00	$0.00	$0.00	$0.01	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.01			
	Subtotal	$7.56	$5.40	$3.67	$5.70	$5.16	$10.81	$9.55	$5.01	$3.57	$4.66	$7.09	$17.17	$19.66	$6.02	$3.34	$5.02	$3.36	$3.86	$7.42	$5.82	$6.04	$11.43	$4.75	$12.41	$11.98	$11.93	$20.68	$9.59	$16.64	8.46	3.34	20.68			
	Total Cost/Client	7.786	5.643	3.716	5.756	5.358	10.983	9.621	5.198	3.664	4.672	7.198	17.217	20.080	6.092	3.345	5.045	3.379	3.895	7.530	5.859	6.101	11.556	4.793	12.549	12.033	12.031	20.772	9.617	16.757	8.56	3.34	20.77			
	Economic Costs																																			
	Buildings and Storage	$0.09	$0.04	$0.09	$0.02	$0.34	$0.15	$0.07	$0.19	$0.02	$0.01	$0.54	$0.11	$1.40	$0.15	$0.04	$0.06	$0.09	$0.07	$0.44	$0.03	$0.14	$0.32	$0.16	$0.52	$0.32	$0.45	$0.22	$0.15	$0.09	0.22	0.01	1.40			
	Equipment	$0.24	$0.09	$0.05	$0.06	$0.21	$0.20	$0.07	$0.21	$0.10	$0.01	$0.12	$0.05	$0.45	$0.08	$0.01	$0.03	$0.02	$0.04	$0.12	$0.04	$0.07	$0.13	$0.05	$0.16	$0.06	$0.11	$0.10	$0.03	$0.13	0.11	0.01	0.45			
	Vehicles	$0.00	$0.18	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.01	0.00	0.18			
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Subtotal	$0.33	$0.31	$0.15	$0.08	$0.55	$0.35	$0.15	$0.40	$0.12	$0.03	$0.66	$0.16	$1.85	$0.23	$0.05	$0.09	$0.11	$0.12	$0.56	$0.07	$0.21	$0.45	$0.21	$0.68	$0.39	$0.56	$0.32	$0.19	$0.21	0.33	0.03	1.85			
	Recurrent costs																																			
	Personnel	$5.82	$3.70	$2.28	$4.21	$3.55	$9.02	$7.88	$3.38	$1.96	$3.28	$5.29	$15.48	$17.51	$4.42	$1.88	$3.45	$1.85	$2.29	$5.63	$4.30	$4.35	$9.29	$3.16	$10.18	$10.28	$10.23	$18.88	$8.04	$12.46	6.69	1.85	18.88			
	Supplies- Test kits	$1.29	$1.16	$1.12	$1.14	$1.17	$1.21	$1.20	$1.18	$1.18	$1.16	$1.27	$1.20	$1.19	$1.16	$1.18	$1.18	$1.19	$1.20	$1.17	$1.19	$1.21	$1.25	$1.23	$1.21	$1.24	$1.26	$1.21	$1.21	$1.19	1.20	1.12	1.29			
	Supplies	$0.22	$0.23	$0.16	$0.23	$0.29	$0.36	$0.30	$0.31	$0.27	$0.09	$0.35	$0.35	$0.74	$0.30	$0.14	$0.26	$0.19	$0.22	$0.47	$0.20	$0.33	$0.47	$0.22	$0.56	$0.26	$0.28	$0.43	$0.21	$2.64	0.38	0.09	2.64			
	Supply chain costs	$0.14	$0.12	$0.11	$0.12	$0.13	$0.14	$0.13	$0.13	$0.13	$0.11	$0.15	$0.14	$0.17	$0.13	$0.12	$0.13	$0.12	$0.13	$0.15	$0.13	$0.14	$0.15	$0.13	$0.16	$0.13	$0.14	$0.15	$0.13	$0.34	0.14	0.11	0.34			
	"Operation, & maintenance"	$0.09	$0.19	$0.00	$0.00	$0.02	$0.07	$0.03	$0.00	$0.04	$0.01	$0.02	$0.00	$0.05	$0.01	$0.02	$0.00	$0.01	$0.02	$0.01	$0.00	$0.01	$0.26	$0.00	$0.29	$0.06	$0.02	$0.01	$0.00	$0.01	0.04	0.00	0.29			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.00	$0.00	$0.00	$0.00	$0.01	$0.00	$0.00	$0.00	$0.00	$0.00	$0.01	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.01	$0.00	$0.01	$0.00	$0.01	$0.00	$0.00	$0.00	0.00	0.00	0.01			
	Subtotal	$7.56	$5.40	$3.67	$5.70	$5.16	$10.81	$9.55	$5.01	$3.57	$4.66	$7.09	$17.17	$19.67	$6.02	$3.34	$5.02	$3.36	$3.86	$7.42	$5.82	$6.04	$11.43	$4.75	$12.41	$11.98	$11.93	$20.68	$9.59	$16.64	8.46	3.34	20.68			
	Total Cost/Client	7.896	5.712	3.815	5.785	5.715	11.154	9.699	5.404	3.693	4.686	7.749	17.335	21.512	6.252	3.382	5.106	3.471	3.972	7.981	5.893	6.248	11.889	4.957	13.089	12.366	12.489	21.006	9.775	16.856	8.79	3.38	21.51			
																																				
	Costs per HIV positive (US$)	Zim1	Zim2	Zim3	Zim4	Zim5	Zim6	Zim7	Zim8	Zim9	Zim10	Zim11	Zim12	Zim13	Zim14	Zim15	Zim16	Zim17	Zim18	Zim19	Zim20	Zim21	Zim22	Zim23	Zim24	Zim25	Zim26	Zim27	Zim28	Zim29	Average	Min	Max			
	Financial Costs																																			
	Buildings and Storage	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Equipment	$1.62	$0.77	$2.29	$3.77	$10.11	$1.98	$0.99	$5.05	$2.65	$0.91	$1.96	$0.70	$7.28	$5.05	$0.14	$0.73	$0.35	$0.60	$5.14	$0.84	$0.90	$1.85	$0.40	$1.89	$0.48	$0.77	$1.41	$0.28	$1.33	2.15	0.14	10.11			
	Vehicles	$0.00	$1.62	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.06	0.00	1.62			
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Subtotal	$1.62	$2.39	$2.29	$3.77	$10.11	$1.98	$0.99	$5.05	$2.65	$0.91	$1.96	$0.70	$7.28	$5.05	$0.14	$0.73	$0.35	$0.60	$5.14	$0.84	$0.90	$1.85	$0.40	$1.89	$0.48	$0.77	$1.41	$0.28	$1.33	2.20	0.14	10.11			
	Recurrent costs																																			
	Personnel	$42.54	$36.25	$104.13	$286.49	$184.78	$101.37	$114.81	$89.69	$56.85	$239.43	$96.78	$249.26	$306.86	$313.00	$26.36	$96.30	$30.14	$35.82	$263.00	$91.82	$64.34	$141.37	$27.98	$134.70	$88.30	$77.77	$290.58	$73.52	$147.55	131.44	26.36	313.00			
	Supplies- Test kits	$9.43	$11.34	$51.22	$77.54	$60.61	$13.60	$17.52	$31.26	$34.12	$84.70	$23.27	$19.28	$20.94	$82.26	$16.52	$32.92	$19.48	$18.72	$54.65	$25.53	$17.88	$19.05	$10.91	$16.06	$10.62	$9.55	$18.58	$11.04	$14.08	28.71	9.43	84.70			
	Supplies	$1.61	$2.26	$7.10	$15.61	$15.09	$4.03	$4.41	$8.11	$7.72	$6.85	$6.47	$5.69	$12.91	$21.16	$1.96	$7.40	$3.06	$3.37	$22.02	$4.30	$4.95	$7.14	$1.91	$7.41	$2.25	$2.13	$6.61	$1.91	$31.31	7.82	1.61	31.31			
	Supply chain costs	$0.99	$1.22	$5.23	$8.35	$6.78	$1.58	$1.96	$3.53	$3.75	$8.20	$2.66	$2.24	$3.03	$9.27	$1.66	$3.61	$2.02	$1.98	$6.87	$2.67	$2.05	$2.35	$1.15	$2.10	$1.15	$1.05	$2.26	$1.16	$4.07	3.27	0.99	9.27			
	"Operation, & maintenance"	$0.69	$1.91	$0.08	$0.27	$0.85	$0.83	$0.41	$0.06	$1.14	$0.43	$0.37	$0.04	$0.84	$0.40	$0.26	$0.00	$0.09	$0.32	$0.25	$0.05	$0.08	$3.95	$0.03	$3.84	$0.54	$0.18	$0.17	$0.03	$0.16	0.63	0.00	3.95			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.02	$0.00	$0.04	$0.04	$0.37	$0.02	$0.04	$0.03	$0.01	$0.03	$0.09	$0.02	$0.03	$0.05	$0.00	$0.00	$0.01	$0.01	$0.11	$0.02	$0.03	$0.07	$0.01	$0.06	$0.02	$0.03	$0.03	$0.00	$0.01	0.04	0.00	0.37			
	Subtotal	$55.28	$52.97	$167.79	$388.30	$268.48	$121.42	$139.15	$132.69	$103.60	$339.64	$129.64	$276.52	$344.60	$426.14	$46.77	$140.23	$54.80	$60.22	$346.90	$124.38	$89.32	$173.92	$42.00	$164.18	$102.88	$90.70	$318.22	$87.67	$197.18	171.92	42.00	426.14			
	Total Cost/Client	56.902	55.362	170.083	392.072	278.591	123.403	140.144	137.737	106.251	340.552	131.596	277.225	351.882	431.190	46.900	140.964	55.145	60.823	352.037	125.225	90.226	175.773	42.391	166.067	103.360	91.471	319.626	87.948	198.506	174.12	42.39	431.19			
	Economic Costs																																			
	Buildings and Storage	$0.65	$0.44	$4.32	$1.68	$17.48	$1.70	$1.04	$4.95	$0.57	$0.93	$9.82	$1.84	$24.47	$10.79	$0.51	$1.63	$1.47	$1.15	$20.55	$0.63	$2.07	$4.86	$1.40	$6.94	$2.79	$3.39	$3.42	$1.42	$1.01	4.62	0.44	24.47			
	Equipment	$1.77	$0.85	$2.50	$4.08	$11.16	$2.20	$1.09	$5.55	$2.93	$1.02	$2.20	$0.76	$7.89	$5.58	$0.15	$0.80	$0.38	$0.65	$5.63	$0.93	$1.00	$2.04	$0.44	$2.08	$0.54	$0.86	$1.58	$0.31	$1.49	2.36	0.15	11.16			
	Vehicles	$0.00	$1.77	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.06	0.00	1.77			
